<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracing Tracks</title>
	<atom:link href="http://germainekoh.com/tracingtracks/feed" rel="self" type="application/rss+xml" />
	<link>http://germainekoh.com/tracingtracks</link>
	<description>Challenge your Orienteering Skills</description>
	<lastBuildDate>Tue, 04 Aug 2015 16:19:07 +0000</lastBuildDate>
	<language>en-CA</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>Detroit River by Germaine</title>
		<link>http://germainekoh.com/tracingtracks/detroit-river-by-germaine-2</link>
		<comments>http://germainekoh.com/tracingtracks/detroit-river-by-germaine-2#comments</comments>
		<pubDate>Tue, 04 Aug 2015 16:19:07 +0000</pubDate>
		<dc:creator><![CDATA[Germaine]]></dc:creator>
				<category><![CDATA[Detroit River]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/detroit-river-by-germaine-2</guid>
		<description><![CDATA[A neat feature in Vancouver, this 4.4km human-made spit extends straight out into the Georgia Straight from the mouth of the Fraser River.]]></description>
				<content:encoded><![CDATA[<p>A neat feature in Vancouver, this 4.4km human-made spit extends straight out into the Georgia Straight from the mouth of the Fraser River.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/detroit-river-by-germaine-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square by Germaine</title>
		<link>http://germainekoh.com/tracingtracks/square-by-germaine</link>
		<comments>http://germainekoh.com/tracingtracks/square-by-germaine#comments</comments>
		<pubDate>Mon, 08 Dec 2014 16:37:34 +0000</pubDate>
		<dc:creator><![CDATA[Germaine]]></dc:creator>
				<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/square-by-germaine</guid>
		<description><![CDATA[This is possibly the worst square ever. It went awry when I missed the intersection where I planned to turn. Then the city grid changed. The bleachers at Dallas City Hall were left over from a parade the previous day.]]></description>
				<content:encoded><![CDATA[<p>This is possibly the worst square ever. It went awry when I missed the intersection where I planned to turn. Then the city grid changed. The bleachers at Dallas City Hall were left over from a parade the previous day.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/square-by-germaine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400m Track by PLAYER1</title>
		<link>http://germainekoh.com/tracingtracks/400m-track-by-player1</link>
		<comments>http://germainekoh.com/tracingtracks/400m-track-by-player1#comments</comments>
		<pubDate>Fri, 28 Nov 2014 00:54:27 +0000</pubDate>
		<dc:creator><![CDATA[PLAYER1]]></dc:creator>
				<category><![CDATA[400m Track]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/400m-track-by-player1</guid>
		<description><![CDATA[This running track has an unusual shape because it surrounds a cricket oval.]]></description>
				<content:encoded><![CDATA[<p>This running track has an unusual shape because it surrounds a cricket oval.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/400m-track-by-player1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grouse Grind by jaywhite</title>
		<link>http://germainekoh.com/tracingtracks/grouse-grind-by-jaywhite</link>
		<comments>http://germainekoh.com/tracingtracks/grouse-grind-by-jaywhite#comments</comments>
		<pubDate>Tue, 18 Nov 2014 22:44:20 +0000</pubDate>
		<dc:creator><![CDATA[jaywhite]]></dc:creator>
				<category><![CDATA[Grouse Grind]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/grouse-grind-by-jaywhite</guid>
		<description><![CDATA[Instead of walking up the Grouse Grind, I followed the nearby route of &#8216;Ala&#8217;suinu&#8217; &#8211; A 170 pound boulder that I&#8217;ve been pushing up Grouse Mountain. See www.draworbedrawn.com/Ala-suinu-2014]]></description>
				<content:encoded><![CDATA[<p>Instead of walking up the Grouse Grind, I followed the nearby route of &#8216;Ala&#8217;suinu&#8217; &#8211; A 170 pound boulder that I&#8217;ve been pushing up Grouse Mountain. See <a href="http://www.draworbedrawn.com/Ala-suinu-2014"> <i>www.draworbedrawn.com/Ala-suinu-2014</i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/grouse-grind-by-jaywhite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Course by Edith Flueckiger</title>
		<link>http://germainekoh.com/tracingtracks/golf-course-by-edith-flueckiger</link>
		<comments>http://germainekoh.com/tracingtracks/golf-course-by-edith-flueckiger#comments</comments>
		<pubDate>Tue, 14 Oct 2014 10:28:39 +0000</pubDate>
		<dc:creator><![CDATA[Edith Flueckiger]]></dc:creator>
				<category><![CDATA[Golf Course]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/golf-course-by-edith-flueckiger</guid>
		<description><![CDATA[During building up our exhibition (im)mobile in Dalhousie Gallery Germaine and I traced the Golf Course in Halifax. Althought it was a kind of &#8220;easy&#8221; territorium it was not so easy to stay on track.]]></description>
				<content:encoded><![CDATA[<p>During building up our exhibition (im)mobile in Dalhousie Gallery Germaine and I traced the Golf Course in Halifax. Althought it was a kind of &#8220;easy&#8221; territorium it was not so easy to stay on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/golf-course-by-edith-flueckiger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietschiberg by Germaine</title>
		<link>http://germainekoh.com/tracingtracks/dietschiberg-by-germaine</link>
		<comments>http://germainekoh.com/tracingtracks/dietschiberg-by-germaine#comments</comments>
		<pubDate>Mon, 13 Oct 2014 16:32:05 +0000</pubDate>
		<dc:creator><![CDATA[Germaine]]></dc:creator>
				<category><![CDATA[Dietschiberg]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/dietschiberg-by-germaine</guid>
		<description><![CDATA[I chose a location in Halifax that looked like it would correspond well with the long, quite straight, walk towards a loop in a golf course. I chose to go over the Macdonald Bridge that links Halifax and Dartmouth, on a windy, rainy day. My walk also led to a golf course, like the original....]]></description>
				<content:encoded><![CDATA[<p>I chose a location in Halifax that looked like it would correspond well with the long, quite straight, walk towards a loop in a  golf course. I chose to go over the Macdonald Bridge that links Halifax and Dartmouth, on a windy, rainy day. My walk also led to a golf course, like the original. I was very close to the shape of the original track until I had to search for a good place to climb over the golf-course fence in the north-west part of the track.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/dietschiberg-by-germaine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square by seamus</title>
		<link>http://germainekoh.com/tracingtracks/square-by-seamus</link>
		<comments>http://germainekoh.com/tracingtracks/square-by-seamus#comments</comments>
		<pubDate>Fri, 10 Oct 2014 23:58:50 +0000</pubDate>
		<dc:creator><![CDATA[seamus]]></dc:creator>
				<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/square-by-seamus</guid>
		<description><![CDATA[5km square, skewed a bit from your original. I only had to go off the city grid once, to cut across part of the Commons.]]></description>
				<content:encoded><![CDATA[<p>5km  square, skewed a bit from your original. I only had to go off the city grid once, to cut across part of the Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/square-by-seamus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Course by Germaine</title>
		<link>http://germainekoh.com/tracingtracks/golf-course-by-germaine</link>
		<comments>http://germainekoh.com/tracingtracks/golf-course-by-germaine#comments</comments>
		<pubDate>Fri, 27 Jun 2014 23:07:48 +0000</pubDate>
		<dc:creator><![CDATA[Germaine]]></dc:creator>
				<category><![CDATA[Golf Course]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/golf-course-by-germaine</guid>
		<description><![CDATA[I thought this track would correspond quite well with the outline of Trout Lake, a small lake within the city limits of Vancouver. That turned out to be somewhat accurate. A handy dock served to bring me at least part-way into the middle of the lake, as the track would have required.]]></description>
				<content:encoded><![CDATA[<p>I thought this track would correspond quite well with the outline of Trout Lake, a small lake within the city limits  of Vancouver. That turned out to be somewhat accurate. A handy dock served to bring me at least part-way into the middle of the lake, as the track would have required.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/golf-course-by-germaine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax Citadel by Barbara Lounder</title>
		<link>http://germainekoh.com/tracingtracks/halifax-citadel-by-barbara-lounder</link>
		<comments>http://germainekoh.com/tracingtracks/halifax-citadel-by-barbara-lounder#comments</comments>
		<pubDate>Thu, 29 May 2014 02:06:39 +0000</pubDate>
		<dc:creator><![CDATA[Barbara Lounder]]></dc:creator>
				<category><![CDATA[Halifax Citadel]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/halifax-citadel-by-barbara-lounder</guid>
		<description><![CDATA[This was done 2 years ago, in the winter, on a frozen lake. Four of us went out with our smartphones and an archived plan of the Halifax Citadel.]]></description>
				<content:encoded><![CDATA[<p>This was done 2 years ago, in the winter, on a frozen lake. Four of us went out with our smartphones and an archived plan of the Halifax Citadel.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/halifax-citadel-by-barbara-lounder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai River Run by PLAYER1</title>
		<link>http://germainekoh.com/tracingtracks/shanghai-river-run-by-player1-2</link>
		<comments>http://germainekoh.com/tracingtracks/shanghai-river-run-by-player1-2#comments</comments>
		<pubDate>Wed, 28 May 2014 00:19:51 +0000</pubDate>
		<dc:creator><![CDATA[PLAYER1]]></dc:creator>
				<category><![CDATA[Shanghai River Run]]></category>

		<guid isPermaLink="false">http://germainekoh.com/tracingtracks/shanghai-river-run-by-player1-2</guid>
		<description><![CDATA[I wanted to try the Shanghai river run again, on a different body of water. Looking at the trace online, I drew it on a tourist map of Ottawa, following the curves of the Ottawa River below/behind the Parliament buildings, and back along Wellington Street, which passes in front of the same buildings. Then I...]]></description>
				<content:encoded><![CDATA[<p>I wanted to try the Shanghai river run again, on a different body of water. Looking at the trace online, I drew it on a tourist map of Ottawa, following the curves of the Ottawa River below/behind the Parliament buildings, and back along Wellington Street, which passes in front of the same buildings. Then I took the map out on a run.  </p>
<p>I realized that the scale was a bit smaller, but I didn&#8217;t realize it would work out to only about half the distance. It was interesting how well this ceremonial space mapped to Shanghai&#8217;s, though at a different scale.</p>
<p>The river was high and turbulent, flooding the bottoms of many of the trees. I enjoyed seeing a strangely calm whitewater kayak run.</p>
]]></content:encoded>
			<wfw:commentRss>http://germainekoh.com/tracingtracks/shanghai-river-run-by-player1-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
